FUJITSU SRV RX1440M2 EPYC 9174F 16C 4.1 4x32GB 4x 3,2TB MU SAS EP3254-8i X710 N225PI I350 2x900W IRMC
Popis a parametre
FUJITSU SRV RX1440M2 EPYC 9174F 16C 4.1 4x32GB 4x 3,2TB MU SAS EP3254-8i X710 N225PI I350 2x900W IRMC
Components | Price | Quantity | ||
---|---|---|---|---|
PY RX1440 M2 4x3,8TB MU-12G | ||||
PY RX1440 M2 8x 2.5? PYR1442R2N | ||||
AMD EPYC 9174F 16C 4.1 GHz PYBCPL5AE | ||||
32GB (1x32GB) 2Rx8 DDR5-4800 R ECC PYBME32SN | ||||
SSD SAS 12G 3.2TB Mixed-Use 2.5' H-P EP PYBSS32NPP | ||||
PRAID EP 3254-8i LP PYBSR4MA2L | ||||
FBU option for PRAID EP 325x PYBFBM011 | ||||
PLAN EP X710-DA4 4X 10G SFP OCPV3 IL PYBLA354U2 | ||||
PLAN EP N225PI 25Gb 2p SFP28 OCPv3 PYBLA3G2U2 | ||||
PLAN CP 4x1Gbit Cu Intel I350-T4 LP S26361-F4610-E204 | ||||
Rack Cable Management Arm 1U PYBRA06 | ||||
Rack Mount Kit PYBRRSB | ||||
Region-kit Europe S26361-F1452-E140 | ||||
iRMCS6 eLCM Activation License preloaded PYBLCM14 | ||||
iRMC advanced pack PYBRMC44 | ||||
Modular PSU 900W titanium hp PYBPU901 | ||||
Cable powercord rack, 2.5m, black T26139-Y1968-E250 |
.
ParametrePridať do porovnania
Provedení serveru
Rack
FUJITSU SRV RX1440M2 EPYC 9174F 16C 4.1 4x32GB 4x 3,2TB MU SAS EP3254-8i X710 N225PI I350 2x900W IRMC
Naposledy navštívené