FRACTAL DESIGN skříň Meshify 2 Nano Black TG Dark Tint, USB 3.1 Type-C, 2x USB 3.0, bez zdroje, miniITX
Popis a parametre
FRACTAL DESIGN skříň Meshify 2 Nano Black TG Dark Tint, USB 3.1 Type-C, 2x USB 3.0, bez zdroje, miniITX
Meshify 2 Nano
The Meshify 2 Nano offers ITX form-factor enthusiasts plenty of scope for creative builds, with excellent compatibility for its size. The flexible design and angular asymmetry are complemented by a flush TG panel to showcase your finished build.
- Compact yet spacious interior accommodates all Mini ITX motherboards
- Iconic angular mesh front provides filtered airflow with a bold, stealth-inspired aesthetic
- Open interior layout creates a smooth airflow path from front intake to rear exhaust
TECHNICAL SPECIFICATIONS
3.5"/2.5" drive mounts | 1 (included) |
Dedicated 2.5" drive mounts | 3 (2 included) |
Expansion slots | 2 |
Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button |
Total fan mounts | 6x 120 mm or 3x 140 mm (Top 140 mm fans needs to be max 15 mm thick) |
Front fan | 2x 120/140 mm (1x Dynamic X2 GP-14 included) |
Top fan | 2x 120 or 1x 140 slim fan (max 15 mm thick) |
Rear fan | 1x 120 mm (1x Dynamic X2 GP-12 included) |
Bottom fan | 1x 120 mm (requires removal of HDD tray) |
Dust filters | Top, front and bottom |
Cable routing space | 15-25 mm |
Cable routing grommets | Yes |
Fixed cable straps | Yes |
Tool-less push-to-lock | Top, front and side panels |
Captive thumbscrews | SSD and PSU brackets |
Left side panel | Tempered glass |
Right side panel | Steel |
Compatibility | |
Motherboard compatibility | Mini ITX / Mini-DTX |
Power supply type | ATX |
Front radiator | 120/240, 140/280 mm (316 mm max height, 146 mm max width, 280 recommended in “push” configuration for easier fit) |
Top radiator | N/A |
Rear radiator | 120 mm |
Bottom radiator | N/A |
PSU max length | 165 mm recommended (200 mm without HDD-tray and modular air duct) |
GPU max length | 331 mm 306 mm with front fan |
GPU max thickness | 57 mm / 2.8 slot |
CPU cooler max height | 167 mm |
Dimensions | |
Case dimensions (L x W x H) | 396 x 205 x 361 mm |
Case dimensions w/o feet/protrusions/screws | 384 x 205 x 345 mm |
Net weight | 5.9kg (TG) |
Package dimensions (L x W x H) | 412 x 277 x 462 mm |
Gross weight | 7.1kg (TG) |
.
ParametrePridať do porovnania
Provedení skříně
Mini ITX
Počet pozic 3.5" (HDD)
1
Počet pozic 2.5" (SSD)
3
Vybavení PC skříně
Bez integrovaného zdroje
Vybavení PC skříně
Přední USB panel
Vybavení PC skříně
Přední Audio panel
Bočnice
Prosklená
FRACTAL DESIGN skříň Meshify 2 Nano Black TG Dark Tint, USB 3.1 Type-C, 2x USB 3.0, bez zdroje, miniITX
Naposledy navštívené